<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Reform Scam &#187; admin</title>
	<atom:link href="http://www.healthreformscam.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthreformscam.com</link>
	<description>Exposing the truth about ObamaCare</description>
	<lastBuildDate>Thu, 15 Sep 2011 21:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White House Ignored Budget Disaster Lurking Inside Obamacare Bill</title>
		<link>http://www.healthreformscam.com/2011/09/15/white-house-ignored-budget-disaster-lurking-inside-obamacare-bill/</link>
		<comments>http://www.healthreformscam.com/2011/09/15/white-house-ignored-budget-disaster-lurking-inside-obamacare-bill/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1467</guid>
		<description><![CDATA[Even as leading Democrats offered assurances to the contrary, government experts repeatedly warned that a new long-term care insurance plan could go belly up, saddling taxpayers with another underfunded benefit program, according to emails disclosed by congressional investigators. Part of President Barack Obama&#8217;s health care law, the program is in limbo as a congressional debt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1468" style="margin: 5px 10px;" title="bankruptcy-signage" src="http://www.healthreformscam.com/wp-content/uploads/2011/09/bankruptcy-signage-300x238.jpg" alt="bankruptcy-signage" width="300" height="238" />Even as leading  Democrats offered assurances to the contrary, government experts  repeatedly warned that a new long-term care insurance plan could go  belly up, saddling taxpayers with another underfunded benefit program,  according to emails disclosed by congressional investigators.</p>
<p>Part  of President Barack Obama&#8217;s health care law, the program is in limbo as  a congressional debt panel searches for budget savings and behind the  scenes, administration officials scramble to find a viable financing  formula.</p>
<p>A longstanding priority of the late  Sen. Edward M. Kennedy, D-Mass., the Community Living Assistance  Services and Supports program, or CLASS, was spliced into the health  care law despite nagging budget worries. Administration emails and  documents reveal that alarms were sounded earlier and more widely than  previously thought. Congressional Republicans seeking repeal of the  program provided the materials to The Associated Press.</p>
<p>&#8220;Seems  like a recipe for disaster to me,&#8221; William Marton, a senior aging  policy official in the administration, wrote in an October 2009 email.  Marton explained his concern that large numbers of healthy people would  not willingly sign up for CLASS, creating a predicament in which soaring  premiums for a smaller group of frail beneficiaries would destabilize  the program.</p>
<p><a href="http://hosted.ap.org/dynamic/stories/U/US_LONG_TERM_CARE_RISK?SITE=TXDAM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">Read the rest of the column at the Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/09/15/white-house-ignored-budget-disaster-lurking-inside-obamacare-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Medicare More Efficient Than Private Insurance?</title>
		<link>http://www.healthreformscam.com/2011/08/22/is-medicare-more-efficient-than-private-insurance/</link>
		<comments>http://www.healthreformscam.com/2011/08/22/is-medicare-more-efficient-than-private-insurance/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Citizens]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1464</guid>
		<description><![CDATA[Of all the issues bandied about in the recent debate over the debt ceiling, none generated more contention, more TV ads and more unseemly rhetoric than potential changes to Medicare. Health economists generally believe that Medicare is on an unsustainable course and is desperately in need of reform. Yet public opinion polls show that most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1465" style="margin-left: 10px; margin-right: 10px;" title="medicare" src="http://www.healthreformscam.com/wp-content/uploads/2011/08/medicare-218x300.jpg" alt="medicare" width="218" height="300" />Of all the issues bandied about in the recent debate over the debt  ceiling, none generated more contention, more TV ads and more unseemly  rhetoric than potential changes to Medicare.</p>
<p>Health economists generally believe that Medicare is on an  unsustainable course and is desperately in need of reform. Yet public  opinion polls show that most seniors disagree. They not only resist cuts  in Medicare to solve the problem of federal deficit spending, they also  resisted the spending cuts and delivery of care innovations envisioned  by the <a href="http://democrats.senate.gov/pdfs/reform/patient-protection-affordable-care-act-as-passed.pdf">Affordable Care Act</a><strong> </strong>(ACA), as well as the private insurance innovations envisioned by <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h2520ih.txt.pdf">Rep. Paul Ryan</a> (R-WI) and the House Republicans.</p>
<p>In short, most seniors would like to keep Medicare just like it is.</p>
<p>A similar view is held by a small, but vocal group on the left that favors single-payer national health insurance. The <a href="http://www.pnhp.org/">Physicians for a National Health Program</a>,  for example, claims that Medicare has lower administrative costs than  private insurance and is able to use its monopsony (single-buyer) power  to suppress provider fees. The group, which is resistant to managed  care, favors â€œMedicare for allâ€ and endorses a bill to do just that by <a href="http://www.healthcare-now.org/conyers-reintroduces-expanded-improved-medicare-for-all-bill-hr-676/">John Conyers</a>.</p>
<p><a href="http://www.nytimes.com/2011/06/13/opinion/13krugman.html">Paul Krugman</a>, writing in <em>The New York Times,</em> also argues this way. He points to a chart (see Figure I) which seems  to show that Medicare per capita spending is growing at a slower rate  than private insurance. Krugman, along with others, Â touts <a href="http://theincidentaleconomist.com/wordpress/wp-content/uploads/2011/03/US_vs_Canada.jpg">the slower rate</a><strong> </strong>growth in the Canadian health care system (also called â€œMedicareâ€).Â  In recent editorials, both <a href="http://www.nytimes.com/2011/07/25/opinion/25krugman.html?_r=2&amp;partner=rssnyt&amp;emc=rss">Krugman</a> and <a href="http://thehealthcareblog.com/blog/2011/07/22/why-medicare-is-the-solution-%e2%80%94-not-the-probl/">Robert Reich</a> have joined the call for Medicare for everyone.</p>
<p>Are these unconventional critics right?</p>
<p><strong><a href="http://healthaffairs.org/blog/2011/08/09/is-medicare-more-efficient-than-private-insurance/" target="_blank">Read the rest of the post at Heath Affairs Blog.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/08/22/is-medicare-more-efficient-than-private-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeals Court Rules Obamacare Individual Mandate Unconstitutional</title>
		<link>http://www.healthreformscam.com/2011/08/12/appeals-court-rules-obamacare-individual-mandate-unconstitutional/</link>
		<comments>http://www.healthreformscam.com/2011/08/12/appeals-court-rules-obamacare-individual-mandate-unconstitutional/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1459</guid>
		<description><![CDATA[The 11th Circuit Court of Appeals on Friday ruled that the health care reform lawâ€™s requirement that nearly all Americans buy insurance is unconstitutional, a striking blow to the legislation that increases the odds that the Supreme Court will have to review the law. The suit was brought by 26 states â€” nearly all led [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1461" style="margin: 5px 10px;" title="obamacare mandate" src="http://www.healthreformscam.com/wp-content/uploads/2011/08/obamacare-mandate-300x113.jpg" alt="obamacare mandate" width="300" height="113" />The 11th Circuit Court of Appeals on Friday ruled that the health care reform lawâ€™s requirement that nearly all Americans buy insurance is unconstitutional, a striking blow to the legislation that increases the odds that the Supreme Court will have to review the law.</p>
<p>The suit was brought by 26 states â€” nearly all led by Republican governors and attorneys general. The Department of Justice is expected to appeal.</p>
<p>The 2-1 ruling marks the first time a judge appointed by a Democrat has voted to strike down the mandate. Judge Frank Hull, who was nominated by former President Bill Clinton, joined Chief Judge Joel Dubina, who was appointed by George H.W. Bush, to strike down the mandate.</p>
<p>Read more: <a href="http://www.politico.com/news/stories/0811/61218.html#ixzz1UrhBoCKg">http://www.politico.com/news/stories/0811/61218.html#ixzz1UrhBoCKg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/08/12/appeals-court-rules-obamacare-individual-mandate-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Companies Say Theyâ€™ll Stop Offering Health Coverage</title>
		<link>http://www.healthreformscam.com/2011/06/07/30-of-companies-say-they%e2%80%99ll-stop-offering-health-coverage/</link>
		<comments>http://www.healthreformscam.com/2011/06/07/30-of-companies-say-they%e2%80%99ll-stop-offering-health-coverage/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1455</guid>
		<description><![CDATA[Once provisions of the Affordable Care Act start to kick in during 2014, at least three of every 10 employers will probably stop offering health coverage, a survey released Monday shows. While only 7% of employees will be forced to switch to subsidized-exchange programs, at least 30% of companies say they will â€œdefinitely or probablyâ€ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1456" style="margin: 10px;" title="in-line-for-obamacare" src="http://www.healthreformscam.com/wp-content/uploads/2011/06/in-line-for-obamacare-300x264.jpg" alt="in-line-for-obamacare" width="300" height="264" />Once provisions of the Affordable Care Act start to kick in during 2014, at least three of every 10 employers will probably stop offering health coverage, a survey released Monday shows.</p>
<p>While only 7% of employees will be forced to switch to subsidized-exchange programs, at least 30% of companies say they will â€œdefinitely or probablyâ€ stop offering employer-sponsored coverage, according to the study published in McKinsey Quarterly.</p>
<p>The survey of 1,300 employers says those who are keenly aware of the health-reform measure probably are more likely to consider an alternative to employer-sponsored plans, with 50% to 60% in this group expected to make a change. It also found that for some, it makes more sense to switch.</p>
<p><a href="http://www.marketwatch.com/story/firms-halting-coverage-as-reform-starts-survey-2011-06-06" target="_blank">Read the rest of the column at MarketWatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/06/07/30-of-companies-say-they%e2%80%99ll-stop-offering-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Irony: Nursing Homes Need Waivers From Obamacare</title>
		<link>http://www.healthreformscam.com/2011/05/17/beyond-irony-nursing-homes-need-waivers-from-obamacare/</link>
		<comments>http://www.healthreformscam.com/2011/05/17/beyond-irony-nursing-homes-need-waivers-from-obamacare/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waivers]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1451</guid>
		<description><![CDATA[From the Washington Examiner Above the fold on the front page of the New York Times is not normally where one expects to find a news article that lays bare the mortal threat posed by Obamacare to a key segment of the health care industry and hundreds of thousands of its workers. But the pro-Obamacare [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href=" http://washingtonexaminer.com/opinion/2011/05/beyond-irony-nursing-homes-need-waiver-obamacare#ixzz1Mboy7PkS" target="_blank">From the Washington Examiner</a></span></p>
<div><span><img class="alignleft size-full wp-image-1452" style="margin: 5px 10px;" title="WheelChair" src="http://www.healthreformscam.com/wp-content/uploads/2011/05/WheelChair.jpg" alt="WheelChair" width="300" height="200" />Above the fold on the front page of the New York Times is not normally where one expects to find a news article that lays bare the mortal threat posed by Obamacare to a key segment of the health care industry and hundreds of thousands of its workers. But the pro-Obamacare newspaper pulled no punches Monday in a column-one story titled, &#8220;Nursing homes seek a reprieve from health law.&#8221;</span><span>The focus of the piece was that &#8220;many nursing homes and home care agencies, alarmed at the cost of providing health insurance to hundreds of thousands of low-wage workers, have started a lobbying effort seeking an exemption or special treatment that would relieve them of the obligation or help them with the expense.&#8221; A little further on in the article, Mark Parkinson, president of the American Health Care Association, explained that his industry has to get a waiver from Obamacare because &#8220;we do not have much ability to increase prices because we are so dependent on Medicaid and Medicare&#8221; for revenue.</span></div>
<p><span>Neither of these statements should shock anybody. When government controls an industry, the health of firms within it inevitably becomes dependent on their influence in Washington and state capitals. Competition in a regulated industry is typically focused on hiring well-connected K Street lobbying firms, targeting the &#8220;right&#8221; congressmen on key committees for hefty campaign contributions and knowing which bureaucratic levers to pull in order to ensure a favorable &#8220;business environment.&#8221; What is best for patients becomes an afterthought when bureaucratic formulas determine what care is provided and how, instead of private firms competing with each other to offer needed services at affordable prices while making enough profit to stay in business.</span></p>
<p><span>Another quote from the Times article points to two more ways in which government regulation of an industry is harmful, usually to the very people it is intended to benefit. Debbie D. Gantz, administrator of a small Oklahoma nursing home, explained that she would offer her employees health insurance but for the fact that &#8220;we are a small home. We are not part of a chain. We could not provide health insurance to our employees and still be able to pay all our bills and make the payroll.&#8221; </span></p>
<p><span>The result, if Obamacare becomes fully operational, will be that thousands of small nursing homes like Gantz&#8217;s will either have to fire employees and restrict services, be bought out by nursing home conglomerates, or both. The result will be fewer jobs for people who want them, and fewer care options available to those who desperately need them. President Reagan put it well in 1981: &#8220;Government is not the solution to the problem, government is the problem.&#8221;</span></p>
<p><span>It still is in 2011.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/05/17/beyond-irony-nursing-homes-need-waivers-from-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Report Details AARPâ€™s Financial Gain From Health Care Law</title>
		<link>http://www.healthreformscam.com/2011/04/01/congressional-report-details-aarp%e2%80%99s-financial-gain-from-health-care-law/</link>
		<comments>http://www.healthreformscam.com/2011/04/01/congressional-report-details-aarp%e2%80%99s-financial-gain-from-health-care-law/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1448</guid>
		<description><![CDATA[Ways and Means Committee MembersÂ Wally Herger (R-CA), Dave Reichert (R-WA) and Charles Boustany (R-LA)Â today released â€œBehind the Veil: The AARP America Doesnâ€™t Know,â€Â  a new report exposing the conflict between AARPâ€™s drive for profits, the best interests of its members and the organizationâ€™s tax exempt status.Â  The report, which is the culmination of more than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: arial; FONT-SIZE: 13px"><a href="http://waysandmeans.house.gov/UploadedFiles/AARP_REPORT_FINAL_PDF_3_29_11.pdf" target="_blank"><img class="alignleft size-medium wp-image-1449" style="margin-left: 10px; margin-right: 10px;" title="AARP-Report" src="http://www.healthreformscam.com/wp-content/uploads/2011/04/AARP-Report-230x300.jpg" alt="AARP-Report" width="230" height="300" /></a>Ways and Means Committee MembersÂ Wally Herger (R-CA), Dave Reichert (R-WA) and Charles Boustany (R-LA)Â today released â€œ</span><a href="http://waysandmeans.house.gov/UploadedFiles/AARP_REPORT_FINAL_PDF_3_29_11.pdf"><strong><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">Behind the Veil: The AARP America Doesnâ€™t Know</span></strong></a><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">,â€Â  a new report exposing the conflict between AARPâ€™s drive for profits, the best interests of its members and the organizationâ€™s tax exempt status.Â  </span></p>
<p><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">The report, which is the culmination of more than a year-long investigation, concludes that AARP stands to makeÂ <strong><a href="http://waysandmeans.house.gov/UploadedFiles/AARP_Charts.pdf">upwards of one billion dollars over the next ten years</a> </strong>as a result of the new health care law through the sale of their endorsed-Medicare insurance products.Â  </span></p>
<p><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">The Members have now turned over their findings to the IRS to determine if AARP has abused its tax-exempt status, and whether or not that status should be revoked.</span></p>
<p><strong><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">KEY FINDINGS</span></strong></p>
<ul style="LIST-STYLE-TYPE: disc">
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">AARP is in fact a large, complex and sophisticated organization with over $2.2 billion in total assets and had revenues in excess of $1.4 billion in 2009 alone.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">AARP has four primary revenue sources: royalty payments (primarily from insurance companies), membership dues, publication advertising and grants (governmental and non-governmental). In 2009, AARP revenues from royalties were two and half times higher than its membership dues.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">Since 2002, income generated from AARP membership dues has increased 32%, or $60 million. However, during this same period, income derived from AARPâ€™s business relationships, primarily with insurance companies, has nearly tripled, increasing by $417 million.Â  Royalty payments from for-profit companies comprised nearly 46% of AARPâ€™s revenue in 2009, while membership dues totaled just 17% of total revenues.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">As a result of the new health care law, the Obama Administration estimates more than 7 million seniors will lose their current Medicare Advantage plans, resulting in a massive migration of seniors to Medigap plans.Â  AARP is the nationâ€™s leading provider of Medigap plans and has a contract in which AARP financially gains for every additional Medigap enrollee.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">Based on low, mid and high-range estimates, AARP stands to financially gain, over and above the millions of dollars they currently receive from United, between $55 million and $166 million in 2014 alone as a result of new Medigap enrollees stemming from the health care lawâ€™s cuts to MA, which AARP strongly endorsed.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">Under the midrange estimate and under their current contract, AARPâ€™s financial gain from the health care law could exceed $1 billion during the next 10 years. This is because AARP will see their royalty payments increase as seniors are forced out of MA plans and buy AARP Medigap plans instead.<br />
Â  </span></li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">Despite a massive increase in revenues, AARPâ€™s cash and in-kind contributions to the AARP Foundation only increased 11% ($3.1 million) while cash and in-kind contributions to AARPâ€™s Legal Counsel for the Elderly actually decreased 9% ($300,000) from 2004 to 2008 (the only years for which AARP provided data). Meanwhile, the AARP Foundation recently committed an estimated $14 million in each of the next three years to become the primary sponsor of NASCAR driver Jeff Gordon.</span><br />
Â </li>
<li><span style="FONT-FAMILY: arial; FONT-SIZE: 13px">The AARP Foundation received government grants totaling over $97 million which comprised 81.9% of the Foundationâ€™s total revenue in 2009.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/04/01/congressional-report-details-aarp%e2%80%99s-financial-gain-from-health-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conyers Admits ObamaCare is the Platform for a Single-Payer Health Care System</title>
		<link>http://www.healthreformscam.com/2011/03/15/conyoers-admits-obamacare-is-a-platform-for-single-payer-health-care/</link>
		<comments>http://www.healthreformscam.com/2011/03/15/conyoers-admits-obamacare-is-a-platform-for-single-payer-health-care/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lies]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="518" height="419"><param name="movie" value="http://www.eyeblast.tv/public/eyeblast.swf?v=hdaGnzSU2G" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.eyeblast.tv/public/eyeblast.swf?v=hdaGnzSU2G" allowfullscreen="true" width="518" height="419" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/03/15/conyoers-admits-obamacare-is-a-platform-for-single-payer-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Tops 1000 Waivers</title>
		<link>http://www.healthreformscam.com/2011/03/09/obamacare-tops-1000-waivers/</link>
		<comments>http://www.healthreformscam.com/2011/03/09/obamacare-tops-1000-waivers/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Failed Policy]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1440</guid>
		<description><![CDATA[The number of temporary healthcare reform waivers granted by the Obama administration to organizations climbed to more than 1,000, according to new numbers disclosed by the Department of Health and Human Services. HHS posted 126 new waivers on Friday, bringing the total to 1,040 organizations that have been granted a one-year exemption from a new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1443" style="margin-left: 10px; margin-right: 10px;" title="ObamacareWaiver" src="http://www.healthreformscam.com/wp-content/uploads/2011/03/ObamacareWaiver-300x201.jpg" alt="ObamacareWaiver" width="300" height="201" />The number of temporary healthcare reform waivers granted by the Obama administration to organizations climbed to more than 1,000, according to new numbers disclosed by the Department of Health and Human Services.</p>
<p>HHS posted 126 new waivers on Friday, bringing the total to 1,040 organizations that have been granted a one-year exemption from a new coverage requirement included in the healthcare reform law enacted almost a year ago. Waivers have become a hot-button issue for Republicans, eager to expose any vulnerabilities in the reform law.</p>
<p>In order to avoid disruption in the insurance market, the healthcare overhaul gives HHS the power to grant waivers to firms that cannot meet new annual coverage limits in 2011. The waivers have typically been granted to so-called &#8220;mini-med&#8221; plans that offer limited annual coverage â€” as low as $2,000 â€” that would fall short of meeting the new annual coverage floor of $750,000 in 2011.</p>
<p>&#8220;We don&#8217;t want to take away people&#8217;s health insurance before they have some realistic other choices,â€ HHS Secretary Kathleen Sebelius said in an interview with The Hill earlier this year.</p>
<p>Republican lawmakers have seized on the waivers as proof that the law they want to see repealed is flawed, and they have accused the administration of giving them waivers as gifts to union allies. The administration has rejected both claims as Republicans on the House Energy and Commerce Committee have asked HHS for in-depth details about every waiver decision and request.</p>
<p><a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/147715-number-of-healthcare-reform-law-waivers-climbs-above-1000" target="_blank">Read the rest of the story at The Hill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/03/09/obamacare-tops-1000-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Secretary Sebelius ADMITS Obamacare Double-Counts the Numbers</title>
		<link>http://www.healthreformscam.com/2011/03/05/1437/</link>
		<comments>http://www.healthreformscam.com/2011/03/05/1437/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/2011/03/05/1437/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/ukaIZ7pmabo&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ukaIZ7pmabo&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/03/05/1437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: US Doctors Fear Healthcare Reform</title>
		<link>http://www.healthreformscam.com/2011/01/19/survey-us-doctors-fear-healthcare-reform/</link>
		<comments>http://www.healthreformscam.com/2011/01/19/survey-us-doctors-fear-healthcare-reform/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://www.healthreformscam.com/?p=1431</guid>
		<description><![CDATA[From CNBC Nearly two-thirds of U.S. doctors surveyed fear healthcare reform could worsen care for patients, by flooding their offices and hurting income, according to a Thomson Reuters survey released Tuesday. The survey of more than 2,900 doctors found many predict the legislation will force them to work harder for less money. &#8220;When asked about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/41149280" target="_blank">From CNBC</a></p>
<p>Nearly two-thirds of U.S. doctors surveyed fear healthcare reform could worsen care for patients, by flooding their offices and hurting income, according to a Thomson Reuters survey released Tuesday.</p>
<p><img class="alignleft size-full wp-image-1204" style="margin-left: 10px; margin-right: 10px;" title="doctors" src="http://www.healthreformscam.com/wp-content/uploads/2010/03/doctors.jpg" alt="doctors" width="287" height="291" />The survey of more than 2,900 doctors found many predict the legislation will force them to work harder for less money.</p>
<p>&#8220;When asked about the quality of healthcare in the U.S. over the next five years, 65 percent of the doctors believed it would deteriorate with only 18 percent predicting it would improve,&#8221; Thomson Reuters, parent company of Reuters, said in a statement.</p>
<p>The U.S. House of Representatives began debate Tuesday on efforts to repeal President Barack Obama&#8217;s overhaul of the U.S. healthcare industry.</p>
<p>Repeal of the bill is likely to fail in the Senate.</p>
<p>Also Tuesday, the Health and Human Services Department released a study predicting that up to 129 million Americans under 65 who have a pre-existing health condition would risk losing health insurance or be denied coverage if the bill is repealed.</p>
<p>Polls show consumers are divided about the impacts of healthcare reform and the House debate has presented an opportunity for many groups to make their arguments for or against it.</p>
<p><a href="http://www.cnbc.com/id/41149280" target="_blank">Read the rest of the post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthreformscam.com/2011/01/19/survey-us-doctors-fear-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

